Store Price : 7500/-
We Sell It To You At : 6000/-
We Recommend You Sell It At : 6500/-
Specifications of Micromax Andro A60
| GENERAL |
| General Form: | Bar Type |
| In the Box: | 1 each of (Transcevier , Charger, Battery, Handsfree , Data cable , Driver CD , User Guide , Service Guide , Warranty Card) |
| SIZE |
| Dimensions: | 106.8 x 59.2 x 14.0mm |
| Weight: | 105 g |
| DISPLAY |
| Type: | TFT |
| Resolution: | 320 x 240 pixels |
| Color: | 62K |
| Size: | 2.8 inches |
| CAMERA |
| Primary Camera: | 3.2 MP with autofocus |
| Video Recording: | Yes |
| BATTERY |
| Type: | 1280 mAh Li-ion Battery |
| Talk Time: | 4 hrs (Maximum) |
| StandBy Time: | 10 days (Maximum) |
| AUDIO & VIDEO |
| Music Player: | Yes |
| Ringtone Formats: | MP3 & Vibration alerts |
| Speaker: | Yes |
| Video Player: | Yes |
| DATA & CONNECTIVITY |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G: | 7.2 Mbps(HSDPA), 5.76Mbps(HSUPA) |
| Wlan: | Yes |
| Bluetooth: | Bluetooth 2.1 |
| USB: | Yes |
| WAP: | Yes |
| PLATFORM |
| OS: | Android 2.1 Eclair |
| CPU: | 600 Mhz |
| Operating Frequency: | 900/1800MHz(2G); 900/2100MHz(3G) |
| Java: | Yes |
| GSM/CDMA/Dual Sim/Triple Sim: | GSM |
| MEMORY |
| Internal Memory: | 150 MB;2 GB MicroSD Card Included |
| Cards Slot: | MicroSD, MicroSDHC, Supports up to 32 GB Buy Memory › |
| Phone Book: | Yes |
| Call Records: | Yes |
| OTHER FEATURES |
| Games: | Yes |
| GPS: | Voice Assisted GPS Navigation |
| Browser: | Android Webkit |
| Messaging: | SMS, MMS, Email, Instant Messaging |
| Miscellaneous: | Accelerometer, Swype Texting |
| WARRANTY |
| 1 Year Micromax India warranty for the phone and 6 months warranty for accessories |
0 comments:
Post a Comment
Post Your Valuable Comments